| Members | Non-Members & Guests |
| Annual Membership | | | 18 Hole Daily Fee | |
| Single | $550.00 | | Weekday (Mon - Thurs) | $22.00 |
| Couple | 850.00 | | Weekend (Fri - Sun ) | 28.50 |
| Junior | 100.00 | | | |
| Winter Texan**: Single | 200.00 | | 9 Hole Daily Fee | |
| Couple | 300.00 | | Weekday (Mon - Thurs) | 12.00 |
| | | | Weekend (Fri - Sun ) | 16.00 |
| Weekday 9 Hole Per-Round Fee*** | 2.00 | | | |
| Weekday 18 Hole Per-Round Fee*** | 4.00 | | Cart Fees | 11.00 |
| | | | | |
| Weekend 9 Hole Per-Round Fee*** | 3.00 | | Senior Rate (Mon -Thurs only) | |
| Weekend 18 Hole Per-Round Fee*** | 6.00 | | 18-Hole Round w/Cart | 28.00 |
| | | | | |
| Cart Fees | 11.00 | | Twilight Rate: | |
| | | | Monday - Thursday | 24.00 |
| | | | Friday - Sunday | 29.00 |
| |
**January 1st - March 31st ***The weekday and weekend per-round fees apply to those individuals who have annual memberships. This is a nominal fee that is paid per-round in addition to the membership fee. |
| Golf Rates Effective January 1, 2007 |